![]() |
Conestoga Sailing Club | ![]() |
| Warm Water Regatta, June 9-10, 2007 |
| Rank | Seed | Sail No | Helm/Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4606 | Dwight & Pat Aplevich | 1 | 1 | 1 | 2 | 3 | 4 | 12 | ||
| 2 | 3 | 4600 | Mike Codd/Kirk Iredale | 3 | 4 | 4 | 1 | 1 | 2 | 15 | Most Improved | |
| 3 | 4 | 7380 | Al Nichols/Ken Nethercott | 2 | 3 | 3 | 4 | 2 | 3 | 17 | Most Improved | |
| 4 | 2 | 10137 | Alastair & Andrew Ryder-Turner | 2 | 3 | 2 | 1 | 5 | DNC | 20 | ||
| 5 | 6 | 9667 | Leo & Joanne Van Kampen | 4 | 5 | 2 | 3 | 5 | 5 | 24 | Most Improved | |
| 6 | 5 | 7220 | Jeff & Vera Eames | 4 | 6 | 6 | 6 | 4 | 1 | 27 |
| |
Sailwave Scoring Software 1.60 www.sailwave.com |
|