Clark Lake 2018: Rebels

Results are final as of 18:49 on September 28, 2018

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:8, Scoring system:Appendix A
Rank SailNo Helm/Crew R1 R2 R3 Total
1 4167 Steve & Lyndsie Cummings 1 2 1 4
2 4180 Scott Wright/Steven Middlebrook 2 1 3 6
3 4176 Dave Nickels/Chris Eder 3 4 2 9
4 3994 Jay & Pat Topping 5 3 6 14
5 4077 Tom Marriott/Natalie Hill 6 5 4 15
6 4160 Tim & Hanna Nickels 4 7 7 18
7 3914 Mary & Aaron Reif 7 6 5 18
8 4179 Scott Mccandless/Tracy Molloy DNC 8 8 25

Scoring codes used

Code Description Points
DNC Did not come to the starting area 8



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com