Overall Results
Pos. Skipper Crew Fleet Sail Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Marc Bennett Julie Bennett WF 10861 1 4 1 1 1 8
2 Jim Heffernan Linda Heffernan WF 1066B 2 2 2 2 9 17
3 Wendel Gundlach Ann/ Alex FSCT 5980 6 1 4 9 7 27
4 Nick Seraphinoff Chip Cunningham WF 10945 4 6 3 8 6 27
5 Richard Johnson Michele Johnson WF 10873 3 8 6 3 11 31
6 Tom Bews Stephen Bass FSCT 2680 7 3 DNF 4 4 40
7 Luke Hayes   LASE 200622 9 9 10 7 5 40
8 Steven Jones Dennis Miller FSCT 2048 11 5 13 11 2 42
9 Mike Sigmund Jim Pedersen WF 2458 8 16 8 5 13 50
10 Uwe Heine Nancy Collins FSCT 3801 15 13 11 13 3 55
11 Alan Taylor Jeanne Allamby WF 1066W DNC 11 7 6 12 58
12 Tad Jarzyna Donna Jarzyna FSCT 5989 10 14 12 14 10 60
13 John Fragakis   LaseRad 187322 5 7 5 DNC DNC 61
14 Al Schonborn Holly Deuterman WF 300 13 10 9 DNC 8 62
15 AnnMarie Covington Susan Cole WF 276 14 15 14 10 17 70
16 Ken Butler Kelly Smith WF 7372 16 12 15 15 14 72
17 Evan Trudeau   LASE 8814 18 17 17 16 15 83
18 Ken Warren Jim Schwartz LI 14932 12 DNC DNC 12 16 84
19 Jon Mitchell Alan Welch WF 3854 17 18 16 DNC DNC 95
20 John Russell Barry Johnson FSCT 4043 DNC DNC DNC DNC DNC 110
21 Mark Wilson Lina FSCT 3633 DNC DNC DNC DNC DNC 110