2024 Wayfarer Midwinters

Eustis, FL

Results are final as of 17:11 on February 24, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Seed Div. SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total Nett
1 01 (02) S 11134 AnnMarie Covington/Gareth Ferguson 2 1 (7) 1 4 3 18 11
2 02 (03) S 11149 Sue Pilling/Steph Romaniuk 1 3 1 2 (5) 4 16 11
3 04 (07) S 11158 Peggy Menzies/Will Helmen 3 (9) 4 3 1 1 21 12
4 05 (09) S 11384 John & Mary Driver 7 (8) 2 4 2 7 30 22
5 06 (12) S 8705 Jim & Paul Heffernan 5 5 8 6 3 (14) 41 27
6 - S 11443 Bryan & Eric Sims 8 (11) 6 5 7 2 39 28
7 03 (04) S 11339 Marc Bennett/Julie Seraphinoff 9 2 5 8 6 (15) 45 30
8 09 (17) S 11222 David & Anne Pugh 4 6 9 7 (10) 8 44 34
9 07 (15) S 11336 Richard Johnson/David de Miranda 10 4 3 (14) 12 13 56 42
10 10 (21) S 11338 Uwe Heine/Nancy Collins 6 7 (DNS) 11 11 9 68 44
11 13 (41) S 11344 Craig Yates/Rob Krentel 12 12 10 12 (15) 11 72 57
12 21* (71) S 11342 Pat Kuntz//Rob Wierdsma (16) 10 16 15 13 5 75 59
13 15 (44) S 11340 Marie-Lyne Lavoie/Lynn Marie Abram 13 18 13 (20) 8 12 84 64
14 11 (31) S 3854 Al Schonborn/Mike Codd/Jack Henry Haukoos 18 (DNF) DNC 9 9 6 90 66
15 18 (65) NS 10963 Jim Burns/Bill Zeuli (20) 13 15 18 14 10 90 70
16 17 (63) NS 11343 Dave Hepting 11 15 17 16 (19) 16 94 75
17 12 (34) S 10888 Andy Forman/Ron Washburn (19) 14 12 13 17 19 94 75
18 14 (43) S 864 Phil Leonard/Jeannie Allamby 14 16 14 10 (DNC) DNC 102 78
19 16 (57)
S 11444 Sam, Selah & John  Pearl 17 17 11 17 (18) 18 98 80
20 19 (67) NS 7559 Lloyd Weed/Shannon Campbell 15 19 (DNF) 19 16 17 110 86
21 20 (70) NS 3487 John Cadman/Jim Ward 21 (DNC) DNC 21 20 DNC 134 110
22 - NS 11135 June Howells/Dana Howe (DNC) DNC DNC DNC DNC DNC 144 120
22 - S 11137 Ali Kishbaugh/Mike Sigmund (DNC) DNC DNC DNC DNC DNC 144 120



Sailwave Scoring Software 2.29.0
www.sailwave.com

OG