2007 Storer Trophy results

Storer Trophy results 2007

Overall

Sailed:4, Discards:0, To count:4, Entries:33, Scoring system:My scoring system
Rank SailNo Helm/Crew US Nats C Nats Onts NAC Total
1 3854 Al Schonborn/Marc Bennett 2 2 1 1 6
2 7351 John & Dolores de Boer 1 15 DNC 2 4 22
3 7673 Mark & Paul Taylor 15 DNC 1 15 DNC 2 33
4 600 Heider Funck/Tom Wharton 15 DNC 3 15 DNC 3 36
5 3654 John Cawthorne/Charles Wakefield/Thomas Vendely
15 DNC 5 15 DNC 4 39
6
3140
Lori Beehler/Jason Hassard 8
15 DNC 10
(8)
41
7 CAN 90 Mike Codd/Kirk Iredale 15 DNC 6 15 DNC 6 42
7 864 Nick Seraphinoff/Julie Price 3 15 DNC 15 DNC 9 42
9 4105 Tony Krauss/Mary Abel 5 15 DNC 8 15 DNC 43
10 9657 Andrew Haill/Colleen Bigelow/Lori Beehler 15 DNC 15 DNC 7 8 45
11 9483 Geoff & Barb Edwards/George Waller/Dave Platt 15 DNC 7 15 DNC 9 46
12 10137 Alastair & Andrew Ryder-Turner 15 DNC 4 15 DNC 13 47
13 648 Frank Goulay/Kim Bergevin 15 DNC 15 DNC 3 15 DNC 48
14 4677 Sue Pilling/Steph Romaniuk 15 DNC 15 DNC 4 15 DNC 49
14 2458 Jim & Mark Heffernan 4 15 DNC 15 DNC 15 DNC 49
16 4594 Jamie & Ben Abbott 15 DNC 15 DNC 5 15 DNC 50
17 3975 Bob Frick/Peter Every 6 15 DNC 15 DNC 15 DNC 51
17 282 David & Carol Hansman 15 DNC 15 DNC 6 15 DNC 51
17 7379 Fred Black/Leo Savitski 15 DNC 10 15 DNC 11 51
20 2959 Mike Murto/Dave Hepting 7 15 DNC 15 DNC 15 DNC 52
20 938 Richard Johnson/Michele Parish 15 DNC 15 DNC 15 DNC 7 52
22 300 Michael Kachkovsky/Kate Linkova 15 DNC 8 15 DNC 15 DNC 53
22 3133 Ted Lacelle/Colin Schwarz 15 DNC 11 15 DNC 12 53
22 1037 Kit Wallace/Thomas Vendely 15 DNC 8 15 DNC 15 DNC 53
25 937 Bill Fyfe/Deirdre Bowers 15 DNC 15 DNC 9 15 DNC 54
25 4270 Frank & Sarah Pedersen 9 15 DNC 15 DNC 15 DNC 54
27 3991 Jim Lingeman/Kathy Schubert 10 15 DNC 15 DNC 15 DNC 55
28 555 Andy & Tom Douma/Joan Mallett 12 15 DNC 14 15 DNC 56
28 CL 1820 Colin Junkin/Heather Wood 15 DNC 15 DNC 11 15 DNC 56
28 4271 Mike Anspach/Paul McVey 11 15 DNC 15 DNC 15 DNC 56
31 4610 Andrew Gumley/Steve Grundy 15 DNC 15 DNC 12 15 DNC 57
32 3933 Paul & Marilyn Pinault 15 DNC 15 DNC 13 15 DNC 58
33 8745 Alan Hallwood/Jillian Joanisse 15 DNC 15 DNC 15 DNC 14 59

Scoring codes used

Code Description Points
DNC Did not come to the starting area 15



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com