RESULTS - 2012 Storer Trophy

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 19, Scoring system: Storer
Rank SailNo Helm/Crew C_Nats Onts US Nats
NAC Total
1 7673 Paul & Mark Taylor/Eric Schaefer 2 2 5 UNS 3 12
2 10888 Peter & Alex Rahn 1 7 ONS 5 UNS 1 14
3 3854 Al Schonborn/Tom Wharton/Joe Blackmore 3 7 ONS 1 7 18
4 1037 Kit Wallace/George Waller 5 3 5 UNS 6 19
5 397 Sue Pilling/Steph Romaniuk 13 CNS 1 5 UNS 4 23
6 10861 Marc Bennett/Julie Seraphinoff 13 CNS 7 ONS 3 2 25
7 4600 Mike Codd/Kirk Iredale 9 4 5 UNS 8 26
8 10863 John Cawthorne/Robert MacDonald 6 7 ONS 5 UNS 9 27
8 10864 Nick Seraphinoff/Bill Coberly/Joe Blackmore 4 7 ONS 5 UNS 11 27
10 10865 Dave Hansman/Dave Richardson 13 CNS 7 ONS 5 UNS 5 30
11 1066 Jim & Linda Heffernan 13 CNS 7 ONS 2 10 32
12 7372 Rob & Daniel Wierdsma 10 6 5 UNS 13 34
12 9667 Leo & Joanne Van Kampen 8 5 5 UNS 16 NNS 34
14 3654 Dave & Anne Pugh 7 7 ONS 5 UNS 16 NNS 35
15 10139 Richard Johnson.Michele Parish 13 CNS 7 ONS 5 UNS 12 37
16 3137 Bob Stevenson/Jeff Hocking 12 7 ONS 5 UNS 14 38
17 7350 Ivan & Chris Pedersen 11 7 ONS 5 UNS 16 NNS 39
18 7568 Tom & Tim Moon 13 CNS 7 ONS 5 UNS 15 40
18 8705 Frank & Sarah Pedersen 13 CNS 7 ONS 4 16 NNS 40



Sailwave Scoring Software 2.4.8
www.sailwave.com