| |
| Wayfarer National Cruise Race 2005 |
| Rank | Seed | Boat Name | Sail No | Helm | Crew | Club | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shades | 3854 | Marc Bennett | Al Schonborn | Toronto S&CC/LESC | 1 | |
| 2 | 2 | Eclairelle | 4606 | Dwight Aplevich | Pat Aplevich | Conestoga SC | 2 | |
| 3 | 4* | Toodle-oo | 1366 | Doug Netherton | Francoise Brossard | Lac Deschenes SC | 3 | Most Improved |
| 4 | 5* | Jansubar | 9483 | Geoff Edwards | Matt Close | Toronto S&CC | 4 | Most Improved |
| 5 | 3 | Silver Fox | 7351 | John De Boer | Dolores de Boer | London | 5 | |
| 6 | - | Mystic | 4667 | Sue Pilling | Stephan Romaniuk | North Bay Yacht Club | 6 | |
| 7 | 7 | Banshee | 282 | David Hansman | Carol Hansman | North Bay Yacht Club | 7 | |
| 8 | 8 | Njord | 9657 | Andrew Haill | Julie Colbourn | Temple Reef SC | 8 | |
| 9 | 6 | Rusty Scuppers | 7379 | Fred Black | Michael Kachkovsky | Toronto S&CC | 9 | |
| 10 | - | Felecia | 3593 | Henry Van Brussel | Bernie Tempelmans Plat | N/A | 10 | |
| 11 | - | Georgie Girl | 2178 (2257) | Ross Jamieson | Brett Jamieson | North Bay Yacht Club | 11 |
| |
Sailwave Scoring Software 1.60 www.sailwave.com
|
|