Clark Lake Fall Regatta

Results are final as of 16:36 on September 23, 2021

Rebels

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank SailNo Club Helm/Crew R1 R2 R3 R4 R5 Total
1 4200 Lake Fenton SC Kevin Nickels/Steve Middlebrook 3 4 2 1 1 11
2 4176 Lake Fenton SC Dave Nickels/Karolina Carmona 4 1 1 2 6 14
3 4180 Grand Rapids YC Scott Wright/Anne Markaity 1 2 6 4 4 17
4 4186 Grand Rapids YC Mary & Aaron Reif 2 3 4 5 5 19
5 4167 Clark Lake YC Steve & Lynsie Cummings 5 6 3 6 3 23
6 4170 Grand Rapids YC Brent & Forrest Nowak 7 8 5 3 2 25
7 3994 Lake Fenton SC Jay & Pat Topping 6 7 8 7 7 35
8 4160 Lake Fenton SC Tim Nickels/Dustin Turnbull 8 5 7 8 8 36



Sailwave Scoring Software 2.28.2
www.sailwave.com