2022 Clark Lake Fall Regatta/BNAC

Jackson, MI

Results are final as of 8:20 on September 20, 2022

Buccaneer A Fleet Overall

Sailed: 7, Discards: 0, To count: 7, Entries: 17, Scoring system: Appendix A
Rank SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 Total
1 5223 Ed Montano/Trevor Bach 1 1 1 5 1 1 1 11
2 5256 John Weiss/Jay Foght 2 3 4 1 2 3 4 19
3 5280 David Spira/Jennifer Thelen 5 2 3 4 7 6 3 30
4 5278 Jeff Neurauter/Heather Howard 7 4 12 2 3 2 7 37
5 5221 Steve Ryan/Brie Busey 4 5 5 10 6 8 6 44
6 5276 Jimmy Yurko/Gabe Black 6 15 2 7 4 9 2 45
7 5252 Evan & Elizabeth Scott 8 9 6 6 12 5 5 51
8 2027 Bruce Lee/Antony Chapman 13 14 7 3 5 13 13 68
9 5258 Rick Scarborough/Kyra Tallon 15 6 17 9 11 4 9 71
10 BSC-1 Mike Sigmund/Ali Kishbaugh 11 8 11 12 10 10 10 72
11 5259 Michael & Max Birnbaum 9 7 10 17 13 12 8 76
12 5012 Patrick Perlman/Greg Schmit 3 13 16 16 9 7 15 79
13 5242 Larry & Todd Schmida 14 16 8 11 14 14 12 89
14 5222 Jim Irwin/Neal Turluck 10 11 14 8 16 15 16 90
15 5268 Ronnie Ashmore/Ron Sanga 17 10 9 13 8 17 17 91
16 2332 Patrick & Charlie Folds 16 12 13 14 17 11 14 97
17 5273 Scott Laundry/Jennifer Miller 12 DSQ 15 15 15 16 11 102



Sailwave Scoring Software 2.28.2
www.sailwave.com