2023 HOT

Lake Townsend YC

Results are final as of 21:59 on October 29, 2023

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Seed SailNo Helm/Crew R1 R2 R3 R4 Total
1 3 (8) 11384 John & Mary Driver 1 2 2 1 6
2 5 (22) 11338 Uwe Heine/Nancy Collins 3 3 1 3 10
3 1 (2) 11134 AnnMarie Covington/Gareth Ferguson 4 1 6 5 16
4 8* (41) 8705 Jim & Mark Heffernan 5 6 3 2 16
5 6 (23) 11336 Richard Johnson/Michele Parish 2 5 5 6 18
6 2 (6) 11222 David & Anne Pugh 7 4 4 4 19
7 4 (21) 11137 Ali Kishbaugh/Mike Sigmund 8 7 7 7 29
8 7 (36) 10888 Andy Forman/Kelly Fogleman 6 9 8 8 31
9 12 (89) 276 Annette Grefe/Phil Andrews 9 8 9 9 35
10 9 (54) 10945 Evan Trudeau/Sun Kang 10 10 DNF DNC 46
11 11 (88) 10943 Mark Green/Kim Jones 11 11 DNC DNC 48
12 10 (57) 3500 Ken Butler/Gail Walters/Laura Killan 12 12 RET DNC 50

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 13
RETRetired 13



Sailwave Scoring Software 2.28.2
www.sailwave.com