2024 Wayfarer Midwinters

Spinnaker Fleet

Results are final as of February 16, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Seed Division SailNo Helm/Crew R1 R2 R3 R4 R5 R6 Total Nett
1 01 (02) S 11134 AnnMarie Covington/Gareth Ferguson 2 1 (7) 1 4 3 18 11
2 02 (03) S 11149 Sue Pilling/Steph Romaniuk 1 3 1 2 (5) 4 16 11
3 04 (07) S 11158 Peggy Menzies/Will Helmen 3 (9) 4 3 1 1 21 12
4 05 (09) S 11384 John & Mary Driver 7 (8) 2 4 2 7 30 22
5 06 (12) S 8705 Jim & Mark Heffernan 5 5 8 6 3 (13) 40 27
6 - S 11443 Bryan & Eric Sims 8 (11) 6 5 7 2 39 28
7 03 (04) S 11339 Marc Bennett/Julie Seraphinoff 9 2 5 8 6 (14) 44 30
8 09 (17) S 11222 David & Anne Pugh 4 6 9 7 (10) 8 44 34
9 07 (15) S 11336 Richard Johnson/David de Miranda 10 4 3 (14) 12 12 55 41
10 10 (21) S 11338 Uwe Heine/Nancy Collins 6 7 (DNS) 11 11 9 63 44
11 14 (41) S 11344 Craig Yates/Rob Krentel 11 12 10 12 (14) 10 69 55
12 21* (71) S 11342 Pat Kuntz//Rob Wierdsma 14 10 (15) 15 13 5 72 57
13 11 (31) S 3854 Al Schonborn/Mike Codd/Jack Henry Haukoo 16 (DNF) DNC 9 9 6 78 59
14 16 (44) S 11340 Marie-Lyne Lavoie/Lynn Marie Abram 12 16 13 (17) 8 11 77 60
15 12 (34) S 10888 Andy Forman/Ron Washburn (17) 13 12 13 15 16 86 69
16 15 (43) S 864 Phil Leonard/Jeannie Allamby 13 14 14 10 (DNC) DNC 89 70
17 - S 11444 Sam, John & Selah Pearl 15 15 11 (16) 16 15 88 72
18 13 (36) S 11137 Ali Kishbaugh/Mike Sigmund (DNC) DNC DNC DNC DNC DNC 114 95



Sailwave Scoring Software 2.29.0
www.sailwave.com